| Frame Attributes | |
|---|---|
| Frame Shape | Rectangle |
| Front Color Description | TRANSPARENT BOTTLE |
| Lens Color Description | DARK GREEN |
| Macro Age Range | Adult |
| Marketing Theme | CATWALK |
| Material | Acetate |
| Nose Pad | Asian Fitting F1 |
| Polarized | No |
| Lens Description | DARK GREEN |
| Lens Base Color | VE004 - Dark Green |
| External Treatment | HC - Hard Coating |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 20 |
| Eye Size [mm] | 51 |
| Lens Template Width (A) | 50.9 |
| Lens Template Height (B) | 37 |
| Lens Template Diagonal (ED) | 54.9 |
| Temple Length [mm] | 145 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.