$727.00
Please contact respective stores on stock availability.
| Frame Attributes | |
|---|---|
| Frame Shape | Pillow |
| Front Color Description | MATTE IRON GREY |
| Lens Color Description | DARK GREY |
| Macro Age Range | Adult |
| Marketing Theme | ACTIVE |
| Material | Injected |
| Nose Pad | Plastic Standard |
| Polarized | No |
| Lens Description | DARK GREY |
| Lens Base Color | GR003 - Dark Grey |
| External Treatment | IDR - Easy-To-Clean |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 19 |
| Eye Size [mm] | 69 |
| Lens Template Width (A) | 68.8 |
| Lens Template Height (B) | 45.6 |
| Lens Template Diagonal (ED) | 74.6 |
| Temple Length [mm] | 125 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.