| Frame Attributes | |
|---|---|
| Frame Shape | Square |
| Front Color Description | GUNMETAL |
| Lens Color Description | DARK GREY |
| Macro Age Range | Adult |
| Marketing Theme | CORE |
| Material | Metal |
| Nose Pad | Metal Standard |
| Polarized | No |
| Lens Description | DARK GREY |
| Lens Base Color | GR003 - Dark Grey |
| External Treatment | 0000 - Absent |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 17 |
| Eye Size [mm] | 58 |
| Lens Template Width (A) | 58 |
| Lens Template Height (B) | 43.8 |
| Lens Template Diagonal (ED) | 62.7 |
| Temple Length [mm] | 145 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.