$75.00
Please contact respective stores on stock availability.
| Frame Attributes | |
|---|---|
| Frame Shape | Oval |
| Front Color Description | TRANL BLUE & RUBBER LIGHT BLUE |
| Lens Color Description | DEMO LENS |
| Macro Age Range | Child |
| Marketing Theme | FULL FLEXIBLE |
| Material | Injected |
| Nose Pad | Plastic Standard |
| Lens Description | DEMO LENS |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 15 |
| Eye Size [mm] | 38 |
| Lens Template Width (A) | 37.7 |
| Lens Template Height (B) | 30.3 |
| Lens Template Diagonal (ED) | 39.0 |
| Temple Length [mm] | 110 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.