| Frame Attributes | |
|---|---|
| Frame Shape | Rectangle |
| Front Color Description | MATTE TRANS STONEWASH TORTOISE |
| Lens Color Description | PRIZM GREY POLAR |
| Macro Age Range | Adult |
| Marketing Theme | SPORT PERFORMANCE |
| Material | Injected |
| Nose Pad | Fitting - Interchangeable |
| Polarized | Yes |
| Lens Description | PRIZM GREY POLAR |
| Lens Base Color | GR001 - Grey |
| External Treatment | HC - Hard Coating |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 16 |
| Eye Size [mm] | 57 |
| Lens Template Width (A) | 57 |
| Lens Template Height (B) | 46 |
| Lens Template Diagonal (ED) | 63.2 |
| Temple Length [mm] | 146 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.