| Frame Attributes | |
|---|---|
| Frame Shape | Square |
| Front Color Description | PALE GOLD |
| Lens Color Description | BROWN GRADIENT LIGHT GREY |
| Macro Age Range | Adult |
| Marketing Theme | Essential |
| Material | Metal |
| Nose Pad | Metal Standard |
| Polarized | No |
| Lens Description | BROWN GRADIENT LIGHT GREY |
| Lens Base Color | MA003 - Light Brown |
| External Treatment | HC - Hard Coating |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 17 |
| Eye Size [mm] | 57 |
| Lens Template Width (A) | 56.7 |
| Lens Template Height (B) | 50.3 |
| Lens Template Diagonal (ED) | 64.4 |
| Temple Length [mm] | 145 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.